Mobile Computing: M101BL
25,7 cm (10,1") 16:10 Industrie-Tablet-PC
Intel® N2930 (Bay Trail)
- Typenbezeichnung: M101BL
- 1280 × 800 PCAP Multi-Touch
- Windows 7 / 8.1 / 10
- IP65 wasser- und staubdicht
- Schock-, Vibrations- und Sturz-
Resistenz (MIL-STD-810G) - WLAN, Bluetooth, GPS
- optional Barcode oder RFID
- 5 MP Main- / 2 MP Web-Cam
- 5140 oder 10280 mAh Akku
- 2 programmierbare Tasten
- Aluminium-Gehäuse
LCD | |
---|---|
25,7 cm (10,1") 16:10 | 1280 × 800 (350 cd/m², 800:1) |
Touchscreen | Projected capacitive multi-touch, min. 4-point |
System | |
---|---|
CPU (Intel® Mobile) | Celeron® N2930 (4 × 1,83 GHz) |
System memory | 4 GB (max. 8 GB) DDR3L-1600 |
Solid-state drive | 64 GB (max. 256 GB) mSATA MLC |
Operating systems | Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded Std. 7 (WS7P) Windows 7 Pro for Embedded Systems |
Security | TPM 1.2, user / HDD password lock |
Power | |
---|---|
Battery optional |
5140 mAh Li-poly battery, 7,4 V 10280 mAh Li-poly battery, 7,4 V |
Battery life (max.) | 8 h, optional 16 h (min. brightness) varies depending on usage conditions or attached external devices |
Power input | 12~19 VDC |
Power supply | 19 VDC external, 100–240 VAC (incl.) |
Wireless Communication | |
---|---|
WLAN | IEEE 802.11a/b/g/n |
Bluetooth | 4.0 dual mode (classic + low) Class 1 |
GPS | U-Blox Neo-6Q |
WWAN | on request |
Data Capture | |
---|---|
Main camera (rear side) | 5 MP, autofocus, 1 W LED flash |
Webcam (front side) | 2 MP |
Barcodeoptional | 1D/2D barcode reader or … |
RFIDoptional | HF RFID reader |
Interfaces (behind rubber protector) | |
---|---|
30-pin combo connector | RJ-45 or RS-232 |
USB | 1 × USB 3.0 |
Card slot | 1 × Micro SD |
Graphic | 1 × Micro HDMI |
Audio combo connector | line-out or mic-in |
Construction | |
---|---|
Dimensions (W × H × D) | 271,8 × 197,2 × 19 mm |
Weight | 1,2 kg / 1,4 kg (high cap. battery) |
Material | aluminium |
Security | Kensington lock slot |
Controls, Sensors, Audio, I/O | |
---|---|
Control buttons | power, home, volume +/-, 2 × function key (user-defined) |
Control LEDs | power, battery, HDD, RF |
Sensors | light sensor, G sensor, gyrometer, e-compass |
Audio | 2 × 1 W speaker (rear side), built-in microphone (front side) |
Touch pen | capacitive stylus |
Quality / Tests | |
---|---|
Operating temperature | -20° C to 60° C (AC mode) -10° C to 50° C (battery mode) |
Operating humidity | 10 % to 90 % non condensing |
Ingress protection | IP65 |
Shock | MIL-STD-810G M. 516.6, Procedure I |
Vibration | MIL-STD-810G M. 514.6, Procedure I |
Drop (free to concrete) | MIL-STD-810G M. 516.6 (4 feet) |
Certifications | CE, FCC, UL60950, EN60601 |
Warranty | 24 months |
Accessories (optional) |
---|
Version 171207
Irrtümer und Änderungen vorbehalten